USMRPTC4550T10S-5% Silicon PTC PLATINUM Positive Temperature Coefficient Thermistors thin film Positive Temperature Coefficient PTC Thermistors on 10 mils Silicon Si 50 x 45 mils 33 to 34000 ohm for microwave applications manufactured by US Microwaves
USMRPTC4550T10S-5% Silicon PTC PLATINUM Positive Temperature Coefficient Thermistors thin film Positive
Temperature Coefficient PTC Thermistors on 10 mils Silicon Si 50 x 45 mils 33 to 34000 ohm for microwave applications
manufactured by US Microwaves US MICROWAVES Silicon PTC PLATINUM Positive Temperature Coefficient Thermistors Advanced
Microwave Components USMRPTC4550T10S-5% FEATURES APPLICATIONS PTC Thermistor (Pt RTD) Virtually linear relationship
between temperature and resistance Capable of withstanding wide temperatures ranging from -50°C to +200°C High
Reliability: Capable of withstanding extreme environmental conditions Wide resistance range 33 to 34000Ω Excellent
stability at high temperatures Available in die form High thermal shock resistance Vibration, high frequency, shock
resistance Short time overload Inrush current limiters Temperature sensors Self-resetting over current protectors
Self-regulating heating elements Precision, narrow band, temperature point matched control Broader temperature range
circuit compensation Silicon PTC PLATINUM Positive Temperature Coefficient Thermistors USMRPTC4550T10S-5% PRODUCT
DESCRIPTION AND SHORT APPLICATION NOTE USMRPTC4550T10S-5% 10 mils Silicon (Si) series of thin film positive temperature
coefficient thermistors are designed to be used in Inrush current limiters, Temperature sensors, Self-resetting over
current protectors, Self-regulating heating elements, Precision, narrow band, temperature point matched control or
Broader temperature range circuit compensation. All electronic components and assemblies are somewhat temperature
sensitive. Precision circuits require temperature compensation to maintain precision over a range of temperatures.
Certain analog circuits, microwave components, oscillators and microwave amplifiers need temperature compensation.
Positive temperature coefficients thermistors PTC are used for active and passive temperature compensation. PTC
thermistors are also used when absolute value of the ambient temperature needs to be known. In this case it is more
practical and less expensive to calibrate the PTC against an absolute temperature reference. These devices can be used
over the temperature range of -50°C to +200°C. Higher temperature ratings are available by special order. Devices are
100% tested, visual inspected and packaged in waffle packs, film frame or 6”/8” plastic or flat/metal rings. US
Microwaves employs proprietary thin film technologies for deposition of a wide range of sheet resistance films from
1Ω/sq to 10,000Ω/sq. Resistors from 0.1Ω to 100,000Ω; range are available. The resistive material is high stability
Platinum with positive temperature coefficient of resistance, 0.25% ±0.05% per °C typical. TECHNOLOGY DESCRIPTION:
SEMICONDUCTOR-THIN FILM MANUFACTURING All thin film microwave products are manufactured using advanced semiconductors
and thin film technologies including ultra-stable and self passivating Tantalum Nitride resistors, gold interconnect
metallization and reliable MNOS capacitors to achieve excellent uniformity, performance and reliability. Thin film
technology is the preferred solution for all applications that require low noise, long term stability and excellent
performance at very high frequencies. US Microwaves employs proprietary thin film technologies for deposition of a wide
range of resistive films with sheet resistance films from 1Ω/sq to 10,000Ω/sq. All US Microwaves products are available
in die form and are ideal for high reliability hybrid and multi chip module applications. All US Microwaves products
are manufactured using GOLD CHIP TECHNOLOGY™ a trade mark of Semiconix Corporation. ELECTRICAL CHARACTERISTICS @25°C
PARAMETER VALUE UNITS Operating temperature range -55 to +200 °C Storage temperature range -55 to +125 °C Insulation
Resistance @25°C 3e+12 Ω Tolerance 1 % Positive Temperature Coefficient PTC 0.35±0.050 %/°C Resistance R25 (@25°C) 33
to 34000 Ω Capacitance max 0.41 pF Capacitance min 0.29 pF Power dissipation (min.) 107 mW/°C Frequency @3dB (R=1000Ω)
388 MHz Maximum voltage 100 V Maximum current 3 mA ONLY Proper die handling equipment and procedures should be
employed. Stresses beyond listed absolute maximum ratings may cause permanent damage to the device. GENERAL DIE
INFORMATION SUBSTRATE THICKNESS [mils] DIE SIZE LxW [mils] Silicon (Si) 10±0.5 45x50±2 RESISTOR BONDING PADS BACKSIDE
METAL Platinum Pt The bonding pads of the resistors are 3µm thick, 99.99% electroplated gold with a TiW barrier that
withstands 30 min at 400°C in air without loss of adhesion. Backside metallization is Ti/Pt/Au. Other metallizations
are available upon special request. All US Microwaves products are available in die form. Typical delivery for die
products is 2-3 weeks ARO. For Custom designs, delivery is 3-4 weeks ARO. Certain items may be available from stock.
Inventory is periodically updated. All devices for chip and wire applications are 100% tested, visual inspected and
shipped in waffle packs (WP). PTC Thermistor (Pt RTD) DIE LAYOUT / MECHANICAL SPECIFICATIONS Silicon PTC PLATINUM
Positive Temperature Coefficient Thermistors USMRPTC4550T10S-5% PTC Thermistor (Pt RTD) CHIP MOUNT Silicon PTC PLATINUM
Positive Temperature Coefficient Thermistors USMRPTC4550T10S-5% thin film chip PTC thermistor mount PTC Thermistor (Pt
RTD) ASSEMBLY PROCESS - SHORT APPLICATION NOTE Thin PTC thin film chip thermistors are designed for critical designs
where space is at premium. The PTC thin film chip thermistors can be die attached to the PCB or to a base plate using
AuSn or AuGe preforms. Since the PTC thin film chip thermistors do not have terminals, they have to be attached using
gold wire after the backside is soldered in place. Backside metallization for thin film chip PTC thermistors is
Ti/Pt/Au which is also compatible with Sn solder. For the more common SnPb, a Ti/Ni/Au backside metallization should be
requested. Note: Actual resistor layout might vary due to laser trim requirements. STANDARD PRODUCTS ORDERING
INFORMATION USM P/N WAFFLE PACK R [Ω] MIN. QTY U/P [$] USMRPTC4550T10S-102-5% -WP 1000 5000 1.437 EIA-24 PART NUMBER
BUILDER TOLERANCE [%] 1R [Ω] Multiplier PACKAGE P/N FINDER STANDARD PRODUCTS 1% TOLERANCE EIA-24 VALUES - ORDERING
INFORMATION USM P/N R [Ω] USM P/N R [Ω] USM P/N R [Ω] USMRPTC4550T10S-330 33.00 USMRPTC4550T10S-471 470.00
USMRPTC4550T10S-682 6800.00 USMRPTC4550T10S-360 36.00 USMRPTC4550T10S-501 500.00 USMRPTC4550T10S-752 7500.00
USMRPTC4550T10S-390 39.00 USMRPTC4550T10S-511 510.00 USMRPTC4550T10S-822 8200.00 USMRPTC4550T10S-430 43.00
USMRPTC4550T10S-561 560.00 USMRPTC4550T10S-912 9100.00 USMRPTC4550T10S-470 47.00 USMRPTC4550T10S-621 620.00
USMRPTC4550T10S-103 10000.00 USMRPTC4550T10S-500 50.00 USMRPTC4550T10S-681 680.00 USMRPTC4550T10S-113 11000.00
USMRPTC4550T10S-510 51.00 USMRPTC4550T10S-751 750.00 USMRPTC4550T10S-123 12000.00 USMRPTC4550T10S-560 56.00
USMRPTC4550T10S-821 820.00 USMRPTC4550T10S-133 13000.00 USMRPTC4550T10S-620 62.00 USMRPTC4550T10S-911 910.00
USMRPTC4550T10S-153 15000.00 USMRPTC4550T10S-680 68.00 USMRPTC4550T10S-102 1000.00 USMRPTC4550T10S-163 16000.00
USMRPTC4550T10S-750 75.00 USMRPTC4550T10S-112 1100.00 USMRPTC4550T10S-183 18000.00 USMRPTC4550T10S-820 82.00
USMRPTC4550T10S-122 1200.00 USMRPTC4550T10S-203 20000.00 USMRPTC4550T10S-910 91.00 USMRPTC4550T10S-132 1300.00
USMRPTC4550T10S-223 22000.00 USMRPTC4550T10S-101 100.00 USMRPTC4550T10S-152 1500.00 USMRPTC4550T10S-243 24000.00
USMRPTC4550T10S-111 110.00 USMRPTC4550T10S-162 1600.00 USMRPTC4550T10S-273 27000.00 USMRPTC4550T10S-121 120.00
USMRPTC4550T10S-182 1800.00 USMRPTC4550T10S-303 30000.00 USMRPTC4550T10S-131 130.00 USMRPTC4550T10S-202 2000.00
USMRPTC4550T10S-333 33000.00 USMRPTC4550T10S-151 150.00 USMRPTC4550T10S-222 2200.00 USMRPTC4550T10S-103 10000.00
USMRPTC4550T10S-161 160.00 USMRPTC4550T10S-242 2400.00 USMRPTC4550T10S-113 11000.00 USMRPTC4550T10S-181 180.00
USMRPTC4550T10S-272 2700.00 USMRPTC4550T10S-123 12000.00 USMRPTC4550T10S-201 200.00 USMRPTC4550T10S-302 3000.00
USMRPTC4550T10S-133 13000.00 USMRPTC4550T10S-221 220.00 USMRPTC4550T10S-332 3300.00 USMRPTC4550T10S-153 15000.00
USMRPTC4550T10S-241 240.00 USMRPTC4550T10S-362 3600.00 USMRPTC4550T10S-163 16000.00 USMRPTC4550T10S-271 270.00
USMRPTC4550T10S-392 3900.00 USMRPTC4550T10S-183 18000.00 USMRPTC4550T10S-301 300.00 USMRPTC4550T10S-432 4300.00
USMRPTC4550T10S-203 20000.00 USMRPTC4550T10S-331 330.00 USMRPTC4550T10S-472 4700.00 USMRPTC4550T10S-223 22000.00
USMRPTC4550T10S-361 360.00 USMRPTC4550T10S-502 5000.00 USMRPTC4550T10S-243 24000.00 USMRPTC4550T10S-391 390.00
USMRPTC4550T10S-512 5100.00 USMRPTC4550T10S-273 27000.00 USMRPTC4550T10S-431 430.00 USMRPTC4550T10S-562 5600.00
USMRPTC4550T10S-303 30000.00 USMRPTC4550T10S-471 470.00 USMRPTC4550T10S-622 6200.00 USMRPTC4550T10S-333 33000.00
STANDARD PRODUCTS 1% TOLERANCE EIA-96 VALUES - ORDERING INFORMATION USM P/N R [Ω] USM P/N R [Ω] USM P/N R [Ω]
USMRPTC4550T10S-33R2 33.20 USMRPTC4550T10S-3320 332.00 USMRPTC4550T10S-3401 3400.00 USMRPTC4550T10S-34R0 34.00
USMRPTC4550T10S-3400 340.00 USMRPTC4550T10S-3481 3480.00 USMRPTC4550T10S-34R8 34.80 USMRPTC4550T10S-3480 348.00
USMRPTC4550T10S-3571 3570.00 USMRPTC4550T10S-35R7 35.70 USMRPTC4550T10S-3570 357.00 USMRPTC4550T10S-3601 3600.00
USMRPTC4550T10S-36R0 36.00 USMRPTC4550T10S-3600 360.00 USMRPTC4550T10S-3651 3650.00 USMRPTC4550T10S-36R5 36.50
USMRPTC4550T10S-3650 365.00 USMRPTC4550T10S-3741 3740.00 USMRPTC4550T10S-37R4 37.40 USMRPTC4550T10S-3740 374.00
USMRPTC4550T10S-3831 3830.00 USMRPTC4550T10S-38R3 38.30 USMRPTC4550T10S-3830 383.00 USMRPTC4550T10S-3901 3900.00
USMRPTC4550T10S-39R0 39.00 USMRPTC4550T10S-3900 390.00 USMRPTC4550T10S-3921 3920.00 USMRPTC4550T10S-39R2 39.20
USMRPTC4550T10S-3920 392.00 USMRPTC4550T10S-4021 4020.00 USMRPTC4550T10S-40R2 40.20 USMRPTC4550T10S-4020 402.00
USMRPTC4550T10S-4121 4120.00 USMRPTC4550T10S-41R2 41.20 USMRPTC4550T10S-4120 412.00 USMRPTC4550T10S-4221 4220.00
USMRPTC4550T10S-42R2 42.20 USMRPTC4550T10S-4220 422.00 USMRPTC4550T10S-4301 4300.00 USMRPTC4550T10S-43R0 43.00
USMRPTC4550T10S-4300 430.00 USMRPTC4550T10S-4321 4320.00 USMRPTC4550T10S-43R2 43.20 USMRPTC4550T10S-4320 432.00
USMRPTC4550T10S-4421 4420.00 USMRPTC4550T10S-44R2 44.20 USMRPTC4550T10S-4420 442.00 USMRPTC4550T10S-4531 4530.00
USMRPTC4550T10S-45R3 45.30 USMRPTC4550T10S-4530 453.00 USMRPTC4550T10S-4641 4640.00 USMRPTC4550T10S-46R4 46.40
USMRPTC4550T10S-4640 464.00 USMRPTC4550T10S-4701 4700.00 USMRPTC4550T10S-47R0 47.00 USMRPTC4550T10S-4700 470.00
USMRPTC4550T10S-4751 4750.00 USMRPTC4550T10S-47R5 47.50 USMRPTC4550T10S-4750 475.00 USMRPTC4550T10S-4871 4870.00
USMRPTC4550T10S-48R7 48.70 USMRPTC4550T10S-4870 487.00 USMRPTC4550T10S-4991 4990.00 USMRPTC4550T10S-49R9 49.90
USMRPTC4550T10S-4990 499.00 USMRPTC4550T10S-5001 5000.00 USMRPTC4550T10S-50R0 50.00 USMRPTC4550T10S-5000 500.00
USMRPTC4550T10S-5101 5100.00 USMRPTC4550T10S-51R0 51.00 USMRPTC4550T10S-5100 510.00 USMRPTC4550T10S-5111 5110.00
USMRPTC4550T10S-51R1 51.10 USMRPTC4550T10S-5110 511.00 USMRPTC4550T10S-5231 5230.00 USMRPTC4550T10S-52R3 52.30
USMRPTC4550T10S-5230 523.00 USMRPTC4550T10S-5361 5360.00 USMRPTC4550T10S-53R6 53.60 USMRPTC4550T10S-5360 536.00
USMRPTC4550T10S-5491 5490.00 USMRPTC4550T10S-54R9 54.90 USMRPTC4550T10S-5490 549.00 USMRPTC4550T10S-5601 5600.00
USMRPTC4550T10S-56R0 56.00 USMRPTC4550T10S-5600 560.00 USMRPTC4550T10S-5621 5620.00 USMRPTC4550T10S-56R2 56.20
USMRPTC4550T10S-5620 562.00 USMRPTC4550T10S-5761 5760.00 USMRPTC4550T10S-57R6 57.60 USMRPTC4550T10S-5760 576.00
USMRPTC4550T10S-5901 5900.00 USMRPTC4550T10S-59R0 59.00 USMRPTC4550T10S-5900 590.00 USMRPTC4550T10S-6041 6040.00
USMRPTC4550T10S-60R4 60.40 USMRPTC4550T10S-6040 604.00 USMRPTC4550T10S-6191 6190.00 USMRPTC4550T10S-61R9 61.90
USMRPTC4550T10S-6190 619.00 USMRPTC4550T10S-6201 6200.00 USMRPTC4550T10S-62R0 62.00 USMRPTC4550T10S-6200 620.00
USMRPTC4550T10S-6341 6340.00 USMRPTC4550T10S-63R4 63.40 USMRPTC4550T10S-6340 634.00 USMRPTC4550T10S-6491 6490.00
USMRPTC4550T10S-64R9 64.90 USMRPTC4550T10S-6490 649.00 USMRPTC4550T10S-6651 6650.00 USMRPTC4550T10S-66R5 66.50
USMRPTC4550T10S-6650 665.00 USMRPTC4550T10S-6801 6800.00 USMRPTC4550T10S-68R0 68.00 USMRPTC4550T10S-6800 680.00
USMRPTC4550T10S-6811 6810.00 USMRPTC4550T10S-68R1 68.10 USMRPTC4550T10S-6810 681.00 USMRPTC4550T10S-6981 6980.00
USMRPTC4550T10S-69R8 69.80 USMRPTC4550T10S-6980 698.00 USMRPTC4550T10S-7151 7150.00 USMRPTC4550T10S-71R5 71.50
USMRPTC4550T10S-7150 715.00 USMRPTC4550T10S-7321 7320.00 USMRPTC4550T10S-73R2 73.20 USMRPTC4550T10S-7320 732.00
USMRPTC4550T10S-7501 7500.00 USMRPTC4550T10S-75R0 75.00 USMRPTC4550T10S-7500 750.00 USMRPTC4550T10S-7681 7680.00
USMRPTC4550T10S-76R8 76.80 USMRPTC4550T10S-7680 768.00 USMRPTC4550T10S-7871 7870.00 USMRPTC4550T10S-78R7 78.70
USMRPTC4550T10S-7870 787.00 USMRPTC4550T10S-8061 8060.00 USMRPTC4550T10S-80R6 80.60 USMRPTC4550T10S-8060 806.00
USMRPTC4550T10S-8201 8200.00 USMRPTC4550T10S-82R0 82.00 USMRPTC4550T10S-8200 820.00 USMRPTC4550T10S-8251 8250.00
USMRPTC4550T10S-82R5 82.50 USMRPTC4550T10S-8250 825.00 USMRPTC4550T10S-8451 8450.00 USMRPTC4550T10S-84R5 84.50
USMRPTC4550T10S-8450 845.00 USMRPTC4550T10S-8661 8660.00 USMRPTC4550T10S-86R6 86.60 USMRPTC4550T10S-8660 866.00
USMRPTC4550T10S-8871 8870.00 USMRPTC4550T10S-88R7 88.70 USMRPTC4550T10S-8870 887.00 USMRPTC4550T10S-9091 9090.00
USMRPTC4550T10S-90R9 90.90 USMRPTC4550T10S-9090 909.00 USMRPTC4550T10S-9101 9100.00 USMRPTC4550T10S-91R0 91.00
USMRPTC4550T10S-9100 910.00 USMRPTC4550T10S-9311 9310.00 USMRPTC4550T10S-93R1 93.10 USMRPTC4550T10S-9310 931.00
USMRPTC4550T10S-9531 9530.00 USMRPTC4550T10S-95R3 95.30 USMRPTC4550T10S-9530 953.00 USMRPTC4550T10S-9761 9760.00
USMRPTC4550T10S-97R6 97.60 USMRPTC4550T10S-9760 976.00 USMRPTC4550T10S-1002 10000.00 USMRPTC4550T10S-100R0 100.00
USMRPTC4550T10S-1001 1000.00 USMRPTC4550T10S-1022 10200.00 USMRPTC4550T10S-1020 102.00 USMRPTC4550T10S-1021 1020.00
USMRPTC4550T10S-1052 10500.00 USMRPTC4550T10S-1050 105.00 USMRPTC4550T10S-1051 1050.00 USMRPTC4550T10S-1072 10700.00
USMRPTC4550T10S-1070 107.00 USMRPTC4550T10S-1071 1070.00 USMRPTC4550T10S-1102 11000.00 USMRPTC4550T10S-1100 110.00
USMRPTC4550T10S-1101 1100.00 USMRPTC4550T10S-1132 11300.00 USMRPTC4550T10S-1130 113.00 USMRPTC4550T10S-1131 1130.00
USMRPTC4550T10S-1152 11500.00 USMRPTC4550T10S-1150 115.00 USMRPTC4550T10S-1151 1150.00 USMRPTC4550T10S-1182 11800.00
USMRPTC4550T10S-1180 118.00 USMRPTC4550T10S-1181 1180.00 USMRPTC4550T10S-1202 12000.00 USMRPTC4550T10S-1200 120.00
USMRPTC4550T10S-1201 1200.00 USMRPTC4550T10S-1212 12100.00 USMRPTC4550T10S-1210 121.00 USMRPTC4550T10S-1211 1210.00
USMRPTC4550T10S-1242 12400.00 USMRPTC4550T10S-1240 124.00 USMRPTC4550T10S-1241 1240.00 USMRPTC4550T10S-1272 12700.00
USMRPTC4550T10S-1270 127.00 USMRPTC4550T10S-1271 1270.00 USMRPTC4550T10S-1302 13000.00 USMRPTC4550T10S-1300 130.00
USMRPTC4550T10S-1301 1300.00 USMRPTC4550T10S-1332 13300.00 USMRPTC4550T10S-1330 133.00 USMRPTC4550T10S-1331 1330.00
USMRPTC4550T10S-1372 13700.00 USMRPTC4550T10S-1370 137.00 USMRPTC4550T10S-1371 1370.00 USMRPTC4550T10S-1402 14000.00
USMRPTC4550T10S-1400 140.00 USMRPTC4550T10S-1401 1400.00 USMRPTC4550T10S-1432 14300.00 USMRPTC4550T10S-1430 143.00
USMRPTC4550T10S-1431 1430.00 USMRPTC4550T10S-1472 14700.00 USMRPTC4550T10S-1470 147.00 USMRPTC4550T10S-1471 1470.00
USMRPTC4550T10S-1502 15000.00 USMRPTC4550T10S-1500 150.00 USMRPTC4550T10S-1501 1500.00 USMRPTC4550T10S-1542 15400.00
USMRPTC4550T10S-1540 154.00 USMRPTC4550T10S-1541 1540.00 USMRPTC4550T10S-1582 15800.00 USMRPTC4550T10S-1580 158.00
USMRPTC4550T10S-1581 1580.00 USMRPTC4550T10S-1602 16000.00 USMRPTC4550T10S-1600 160.00 USMRPTC4550T10S-1601 1600.00
USMRPTC4550T10S-1622 16200.00 USMRPTC4550T10S-1620 162.00 USMRPTC4550T10S-1621 1620.00 USMRPTC4550T10S-1652 16500.00
USMRPTC4550T10S-1650 165.00 USMRPTC4550T10S-1651 1650.00 USMRPTC4550T10S-1692 16900.00 USMRPTC4550T10S-1690 169.00
USMRPTC4550T10S-1691 1690.00 USMRPTC4550T10S-1742 17400.00 USMRPTC4550T10S-1740 174.00 USMRPTC4550T10S-1741 1740.00
USMRPTC4550T10S-1782 17800.00 USMRPTC4550T10S-1780 178.00 USMRPTC4550T10S-1781 1780.00 USMRPTC4550T10S-1802 18000.00
USMRPTC4550T10S-1800 180.00 USMRPTC4550T10S-1801 1800.00 USMRPTC4550T10S-1822 18200.00 USMRPTC4550T10S-1820 182.00
USMRPTC4550T10S-1821 1820.00 USMRPTC4550T10S-1872 18700.00 USMRPTC4550T10S-1870 187.00 USMRPTC4550T10S-1871 1870.00
USMRPTC4550T10S-1912 19100.00 USMRPTC4550T10S-1910 191.00 USMRPTC4550T10S-1911 1910.00 USMRPTC4550T10S-1962 19600.00
USMRPTC4550T10S-1960 196.00 USMRPTC4550T10S-1961 1960.00 USMRPTC4550T10S-2002 20000.00 USMRPTC4550T10S-2000 200.00
USMRPTC4550T10S-2001 2000.00 USMRPTC4550T10S-2052 20500.00 USMRPTC4550T10S-2050 205.00 USMRPTC4550T10S-2051 2050.00
USMRPTC4550T10S-2102 21000.00 USMRPTC4550T10S-2100 210.00 USMRPTC4550T10S-2101 2100.00 USMRPTC4550T10S-2152 21500.00
USMRPTC4550T10S-2150 215.00 USMRPTC4550T10S-2151 2150.00 USMRPTC4550T10S-2202 22000.00 USMRPTC4550T10S-2200 220.00
USMRPTC4550T10S-2201 2200.00 USMRPTC4550T10S-2212 22100.00 USMRPTC4550T10S-2210 221.00 USMRPTC4550T10S-2211 2210.00
USMRPTC4550T10S-2262 22600.00 USMRPTC4550T10S-2260 226.00 USMRPTC4550T10S-2261 2260.00 USMRPTC4550T10S-2322 23200.00
USMRPTC4550T10S-2320 232.00 USMRPTC4550T10S-2321 2320.00 USMRPTC4550T10S-2372 23700.00 USMRPTC4550T10S-2370 237.00
USMRPTC4550T10S-2371 2370.00 USMRPTC4550T10S-2402 24000.00 USMRPTC4550T10S-2400 240.00 USMRPTC4550T10S-2401 2400.00
USMRPTC4550T10S-2432 24300.00 USMRPTC4550T10S-2430 243.00 USMRPTC4550T10S-2431 2430.00 USMRPTC4550T10S-2492 24900.00
USMRPTC4550T10S-2490 249.00 USMRPTC4550T10S-2491 2490.00 USMRPTC4550T10S-2552 25500.00 USMRPTC4550T10S-2550 255.00
USMRPTC4550T10S-2551 2550.00 USMRPTC4550T10S-2612 26100.00 USMRPTC4550T10S-2610 261.00 USMRPTC4550T10S-2611 2610.00
USMRPTC4550T10S-2672 26700.00 USMRPTC4550T10S-2670 267.00 USMRPTC4550T10S-2671 2670.00 USMRPTC4550T10S-2702 27000.00
USMRPTC4550T10S-2700 270.00 USMRPTC4550T10S-2701 2700.00 USMRPTC4550T10S-2742 27400.00 USMRPTC4550T10S-2740 274.00
USMRPTC4550T10S-2741 2740.00 USMRPTC4550T10S-2802 28000.00 USMRPTC4550T10S-2800 280.00 USMRPTC4550T10S-2801 2800.00
USMRPTC4550T10S-2872 28700.00 USMRPTC4550T10S-2870 287.00 USMRPTC4550T10S-2871 2870.00 USMRPTC4550T10S-2942 29400.00
USMRPTC4550T10S-2940 294.00 USMRPTC4550T10S-2941 2940.00 USMRPTC4550T10S-3002 30000.00 USMRPTC4550T10S-3000 300.00
USMRPTC4550T10S-3001 3000.00 USMRPTC4550T10S-3012 30100.00 USMRPTC4550T10S-3010 301.00 USMRPTC4550T10S-3011 3010.00
USMRPTC4550T10S-3092 30900.00 USMRPTC4550T10S-3090 309.00 USMRPTC4550T10S-3091 3090.00 USMRPTC4550T10S-3162 31600.00
USMRPTC4550T10S-3160 316.00 USMRPTC4550T10S-3161 3160.00 USMRPTC4550T10S-3242 32400.00 USMRPTC4550T10S-3240 324.00
USMRPTC4550T10S-3241 3240.00 USMRPTC4550T10S-3322 33200.00 USMRPTC4550T10S-3320 332.00 USMRPTC4550T10S-3321 3320.00
USMRPTC4550T10S-3402 34000.00 Products sold for space, military or medical applications, element evaluation and/or
level K or S qualification are subject to minimum order levels to be established on a case by case basis. For any
special applications, die level KGD qualification requirements, different packaging or custom configurations, contact
sales department. INSTANT QUOTE US Microwaves P/N Quantity E-mail ORDERING: Order on line at:
http://www.usmicrowaves.com/porder.htm. A copy of the order along with an order confirmation receipt is issued
instantly for all orders placed on line. On line Orders have to be verified, accepted and acknowledged by US Microwaves
sales department in writing before, becoming non cancelable binding contracts. DELIVERY: Typical delivery for die
products packaged in waffle packs is 2-4 weeks ARO. For Custom designs, delivery is 3-5 weeks ARO. Certain items may be
available from stock with delivery up to 1 week. SHIPPING/PACKAGING: All devices for chip and wire applications are
100% tested, visual inspected and shipped in waffle packs (WP). For larger orders,>10k pc, devices can be shipped on
film frame. For smaller quantities, it may vary. For high volume automated assembly, devices may be supplied as 4"
wafers 100% tested, inked and diced on expanded film frame (FF). SAMPLES: Samples are available only for customers that
have issued firm orders pending qualification of product in a particular application. GUARANTEED SUPPLY! US Microwaves
guarantees continuous supply and availability of all standard products provided minimum order quantities are met. U.S.
Microwaves has made every effort to have this information as accurate as possible. However, no responsibility is
assumed by U.S. Microwaves for its use, nor for any infringements of rights of third parties which may result from its
use. U.S. Microwaves reserves the right to revise the content or modify its product line without prior notice. U.S.
Microwaves products are not authorized for and should not be used within support systems which are intended for
surgical implants into the body, to support or sustain life, in aircraft, space equipment, submarine, or nuclear
facility applications without the specific written consent of U.S. Microwaves. Home Product Tree Tech. Support PDF
Request Quote Inventory Place Order Contact sales Last updated: US MICROWAVES www.semiconix-semiconductor.com Tel:(408)986-8026 Fax:(408)986-8027 ©1990- US MICROWAVES All rights reserved. No material from this site
may be used or reproduced without permission.
|